iPad Service
As an Apple Authorised Service provider our Apple Authorised Technicians can assist in troubleshooting your iPad and it's accessories.
Should your iPad require repair our technicians will book-in your device for detailed troubleshooting and repair or replacement. The process normally takes between 2 to 3 business days to complete the testing, repair or replacement of your device.
What to do before bringing your iPad in for repair
Step 1.
iPad Repair Pricing
Pricing for all iPad models are listed in the table below.
These prices are inclusive of GST and are subject to change without notice.
iPad Model | In-Warranty | Accidental Damage with AppleCare+ Coverage | Out-Of-Warranty |
---|---|---|---|
iPad Mini (1st Gen) | $0 | $65.00 | $338.95 |
iPad Mini (2nd Gen) | $0 | $65.00 | $338.95 |
iPad Mini (3rd Gen) | $0 | $65.00 | $478.95 |
iPad Mini (4th Gen) | $0 | $65.00 | $478.95 |
iPad Mini (5th Gen) | $0 | $65.00 | $478.95 |
iPad Air | $0 | $65.00 | $418.95 |
iPad Air 2 | $0 | $65.00 | $478.95 |
iPad Air 3 | $0 | $65.00 | $628.95 |
iPad (5th Gen) | $0 | $65.00 | $418.95 |
iPad (6th Gen) | $0 | $65.00 | $418.95 |
iPad (7th Gen) | $0 | $65.00 | $418.95 |
iPad Pro 9.7" | $0 | $65.00 | $628.95 |
iPad Pro 10.5" | $0 | $65.00 | $748.95 |
iPad Pro 11" | $0 | $65.00 | $818.95 |
iPad Pro 12.9" (1st Gen) | $0 | $65.00 | $988.95 |
iPad Pro 12.9" (2nd Gen) | $0 | $65.00 | $988.95 |
iPad Pro 12.9" (3rd Gen) | $0 | $65.00 | $1068.95 |
iPad Battery Service Pricing
If your iPad is experiencing issues specifically related to its battery it may be eligible for a battery only exchange.
Battery only whole unit exchange pricing for all eligible* iPad models is listed in the table below.
These prices are inclusive of GST and are subject to change without notice.
Battery Service | In Warranty or AppleCare+ | Out-Of-Warranty |
---|---|---|
All eligible iPad models | $0 | $180 |
*Issues caused by accidental damage or unauthorised modifications may not be eligible for coverage under the battery exchange process.